<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: obj2opengl: convert obj 3D models to arrays compatible with iPhone OpenGL ES</title>
	<atom:link href="http://HeikoBehrens.net/2009/08/27/obj2opengl/feed/" rel="self" type="application/rss+xml" />
	<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/</link>
	<description>11:60 p.m. - my plain thoughts</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:35:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: steve</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-22048</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-22048</guid>
		<description>sorry dont have it on any sites, can email to you have called it obj2delphi.pl</description>
		<content:encoded><![CDATA[<p>sorry dont have it on any sites, can email to you have called it obj2delphi.pl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21939</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21939</guid>
		<description>Hey Steve, if you did a fork on GitHub let me know where I can find your version.</description>
		<content:encoded><![CDATA[<p>Hey Steve, if you did a fork on GitHub let me know where I can find your version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21843</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21843</guid>
		<description>I Have solved triangle problem, depth plane was set too low, my bad, wrote component to drop opengl panel on form and left setting at 0.00001; just posting this inccase anybody else has same problem.</description>
		<content:encoded><![CDATA[<p>I Have solved triangle problem, depth plane was set too low, my bad, wrote component to drop opengl panel on form and left setting at 0.00001; just posting this inccase anybody else has same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21842</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21842</guid>
		<description>I read the comment from earlier about Triangle&#039;s corrupting. can you tell me if the problem was solved, because if i use two lists and place them together one will corrupt the other when moving away from them at an angle, put them away from each other no corruption, i am using a wheel and tyre, i have reduced size of wheel no collisions , i have also tried all culling,  If You have any idea&#039;s they will be welcome. I also reexported both obj&#039;s to make sure they were triangles.</description>
		<content:encoded><![CDATA[<p>I read the comment from earlier about Triangle&#8217;s corrupting. can you tell me if the problem was solved, because if i use two lists and place them together one will corrupt the other when moving away from them at an angle, put them away from each other no corruption, i am using a wheel and tyre, i have reduced size of wheel no collisions , i have also tried all culling,  If You have any idea&#8217;s they will be welcome. I also reexported both obj&#8217;s to make sure they were triangles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21838</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jan 2012 05:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21838</guid>
		<description>Very good Utility, I have adapted to create a delphi unit with a procedure call draw + Name just have to had unit to uses and then call procedure to draw object if you would like copy please contact me.</description>
		<content:encoded><![CDATA[<p>Very good Utility, I have adapted to create a delphi unit with a procedure call draw + Name just have to had unit to uses and then call procedure to draw object if you would like copy please contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21941</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Fri, 20 Jan 2012 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21941</guid>
		<description>Rimsan, The textual representation of these arrays (.h file) takes a lot more space then the compiled version. Did you compile that and measure the impact on the size of your binary?</description>
		<content:encoded><![CDATA[<p>Rimsan, The textual representation of these arrays (.h file) takes a lot more space then the compiled version. Did you compile that and measure the impact on the size of your binary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rimsan</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21770</link>
		<dc:creator>rimsan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21770</guid>
		<description>13mb output *h file :(</description>
		<content:encoded><![CDATA[<p>13mb output *h file <img src='http://HeikoBehrens.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel S</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21449</link>
		<dc:creator>Daniel S</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21449</guid>
		<description>I just struggled for 2 days to get my textures to line up correctly... I discovered that if I flip the UV image vertically, when i apply the texture to the model it displays correctly.  Im not sure why I need to do this.  My process to get the textures to display correctly once it looks right in Blender is:
1) Blender &gt; UVMap&gt; Save As Image
2) Blender &gt; File &gt; Export &gt; .obj
3) Uncheck Write Materials (Not used)
4) Check Include Normals &amp; Triangulate Faces
5) Export OBJ 
6) Run script
7) Open Image in Photo Editing Software &gt; Flip Image Vertically
8) Use model as previously described 

Not sure if this will work for everyone but it worked for me. Good luck</description>
		<content:encoded><![CDATA[<p>I just struggled for 2 days to get my textures to line up correctly&#8230; I discovered that if I flip the UV image vertically, when i apply the texture to the model it displays correctly.  Im not sure why I need to do this.  My process to get the textures to display correctly once it looks right in Blender is:<br />
1) Blender &gt; UVMap&gt; Save As Image<br />
2) Blender &gt; File &gt; Export &gt; .obj<br />
3) Uncheck Write Materials (Not used)<br />
4) Check Include Normals &amp; Triangulate Faces<br />
5) Export OBJ<br />
6) Run script<br />
7) Open Image in Photo Editing Software &gt; Flip Image Vertically<br />
 <img src='http://HeikoBehrens.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Use model as previously described </p>
<p>Not sure if this will work for everyone but it worked for me. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanna</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21233</link>
		<dc:creator>Tanna</dc:creator>
		<pubDate>Mon, 26 Dec 2011 09:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21233</guid>
		<description>hi，I‘m wonder that if the script can be used in windows ?If it can,does it need any configuration?I will be appreciate for your sharing!Thank you very much!</description>
		<content:encoded><![CDATA[<p>hi，I‘m wonder that if the script can be used in windows ?If it can,does it need any configuration?I will be appreciate for your sharing!Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivideByZero</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-20927</link>
		<dc:creator>DivideByZero</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-20927</guid>
		<description>Sorry for the newbie question, but where should i say which is my .obj file. I went to the conclusion that its inside your script, but i can&#039;t understand where.

Thanks for help.</description>
		<content:encoded><![CDATA[<p>Sorry for the newbie question, but where should i say which is my .obj file. I went to the conclusion that its inside your script, but i can&#8217;t understand where.</p>
<p>Thanks for help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-21944</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-21944</guid>
		<description>Not at the moment, sorry. But feel free to fork it on GitHub.</description>
		<content:encoded><![CDATA[<p>Not at the moment, sorry. But feel free to fork it on GitHub.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-20054</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-20054</guid>
		<description>Hi,
Do you have any version of obj2opengl.pl that could calculate indices (during conversion from obj to .h) so that I could use glDrawElements function?.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Do you have any version of obj2opengl.pl that could calculate indices (during conversion from obj to .h) so that I could use glDrawElements function?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-20052</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 28 Oct 2011 08:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-20052</guid>
		<description>Hi,
I&#039;m still playing with your script but I&#039;d just like to say I think it&#039;s very nice that you try to help almost every poster on this forum. Well done!
And thank you for sharing your experiences and knowledge with everyone.
Regards,
Simon.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m still playing with your script but I&#8217;d just like to say I think it&#8217;s very nice that you try to help almost every poster on this forum. Well done!<br />
And thank you for sharing your experiences and knowledge with everyone.<br />
Regards,<br />
Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19967</link>
		<dc:creator>Leandro</dc:creator>
		<pubDate>Wed, 19 Oct 2011 22:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19967</guid>
		<description>Hello, congratulations for the tutorial .... I would like to know where you bring that image banana.jpg worked and how to use it along with the texture coordinates.</description>
		<content:encoded><![CDATA[<p>Hello, congratulations for the tutorial &#8230;. I would like to know where you bring that image banana.jpg worked and how to use it along with the texture coordinates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimesh</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19750</link>
		<dc:creator>Nimesh</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19750</guid>
		<description>Illegal division by zero at ./obj2opengl.pl line 294 Error:

I have the same error as the other two guys:
Here is how I created by Cube model:
Open 3DSM -&gt; new cube.
Follow any tutorials to create texture.
Export as .obj</description>
		<content:encoded><![CDATA[<p>Illegal division by zero at ./obj2opengl.pl line 294 Error:</p>
<p>I have the same error as the other two guys:<br />
Here is how I created by Cube model:<br />
Open 3DSM -&gt; new cube.<br />
Follow any tutorials to create texture.<br />
Export as .obj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openGL</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19685</link>
		<dc:creator>openGL</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19685</guid>
		<description>Problem in OpenGL any one knows the solution for this 
-&gt; I have created a tower of hanoi problem in 3D
-&gt; I am putting a disc on tower 
 -&gt; I able to see the disc not the tower the tower is going behind 
-&gt; i dont know y it is going behind i have used glpush matrix and glpop matrix any one knows the solution 
Thank you in advance</description>
		<content:encoded><![CDATA[<p>Problem in OpenGL any one knows the solution for this<br />
-&gt; I have created a tower of hanoi problem in 3D<br />
-&gt; I am putting a disc on tower<br />
 -&gt; I able to see the disc not the tower the tower is going behind<br />
-&gt; i dont know y it is going behind i have used glpush matrix and glpop matrix any one knows the solution<br />
Thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaktising</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19640</link>
		<dc:creator>Shaktising</dc:creator>
		<pubDate>Fri, 09 Sep 2011 03:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19640</guid>
		<description>Hi Heiko,
I m facing the same problem which JACE has faced. I am also getting the error “Illegal division by zero at ./obj2opengl.pl line 294″ when I tried to conver my obj models.
If you want I can send the model to you.
Pls reply.</description>
		<content:encoded><![CDATA[<p>Hi Heiko,<br />
I m facing the same problem which JACE has faced. I am also getting the error “Illegal division by zero at ./obj2opengl.pl line 294″ when I tried to conver my obj models.<br />
If you want I can send the model to you.<br />
Pls reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19552</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Sun, 28 Aug 2011 14:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19552</guid>
		<description>Hey Pepe, I do not have any recommendations regarding an online gallery of such models.</description>
		<content:encoded><![CDATA[<p>Hey Pepe, I do not have any recommendations regarding an online gallery of such models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepe</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19549</link>
		<dc:creator>Pepe</dc:creator>
		<pubDate>Sun, 28 Aug 2011 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19549</guid>
		<description>Hi,

Where can I find more .obj models with a single texture image like the banana sample?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Where can I find more .obj models with a single texture image like the banana sample?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19387</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19387</guid>
		<description>Hi Heiko

I am 3d modeler. and i wants to do some ar stuff for iphone.
for that i need to export my 3ds max model to opengl code
is it possible to export 3d model from 3ds max application
how can i export. can u plz advise me step by step

Please Reply

Raj</description>
		<content:encoded><![CDATA[<p>Hi Heiko</p>
<p>I am 3d modeler. and i wants to do some ar stuff for iphone.<br />
for that i need to export my 3ds max model to opengl code<br />
is it possible to export 3d model from 3ds max application<br />
how can i export. can u plz advise me step by step</p>
<p>Please Reply</p>
<p>Raj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19318</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 02 Aug 2011 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19318</guid>
		<description>I posted the log I am getting with errors... https://github.com/HBehrens/obj2opengl/issues/1</description>
		<content:encoded><![CDATA[<p>I posted the log I am getting with errors&#8230; <a href="https://github.com/HBehrens/obj2opengl/issues/1" rel="nofollow">https://github.com/HBehrens/obj2opengl/issues/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19315</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Tue, 02 Aug 2011 00:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19315</guid>
		<description>Hey Joey, without further information I have no clue either. Could you open a ticket at &lt;a href=&quot;https://github.com/HBehrens/obj2opengl/issues/new&quot; rel=&quot;nofollow&quot;&gt;https://github.com/HBehrens/obj2opengl/issues/new&lt;/a&gt; and describe your error with log, and files if any in detail?</description>
		<content:encoded><![CDATA[<p>Hey Joey, without further information I have no clue either. Could you open a ticket at <a href="https://github.com/HBehrens/obj2opengl/issues/new" rel="nofollow">https://github.com/HBehrens/obj2opengl/issues/new</a> and describe your error with log, and files if any in detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19314</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 02 Aug 2011 00:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19314</guid>
		<description>I am having a helluva time executing this script.  I am running win7 64 bit and don&#039;t know if that&#039;s the problem or what but every time I attempt to execute this it just spits out about 80 errors and says obj2opengl.pl has to many errors.  

Any ideas?</description>
		<content:encoded><![CDATA[<p>I am having a helluva time executing this script.  I am running win7 64 bit and don&#8217;t know if that&#8217;s the problem or what but every time I attempt to execute this it just spits out about 80 errors and says obj2opengl.pl has to many errors.  </p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Egg</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19028</link>
		<dc:creator>Alex Egg</dc:creator>
		<pubDate>Mon, 11 Jul 2011 19:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19028</guid>
		<description>It&#039;s interesting how the output .h files grow in size so much -why is this. At some point if you have a large enough model is this method unpractical?</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting how the output .h files grow in size so much -why is this. At some point if you have a large enough model is this method unpractical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Egg</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-19027</link>
		<dc:creator>Alex Egg</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-19027</guid>
		<description>I&#039;m using this for Android opengl es 2.0 projects. Thanks for your work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this for Android opengl es 2.0 projects. Thanks for your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18784</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Wed, 29 Jun 2011 07:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18784</guid>
		<description>Hey Siva, unfortunately I cannot offer any reasonable advices with just this information. Did you read the various comments on the post? Does it work with the sample models? Do you .obj faces consists of triangles, only? Did you double-check that your .obj file contains texture coordinates?</description>
		<content:encoded><![CDATA[<p>Hey Siva, unfortunately I cannot offer any reasonable advices with just this information. Did you read the various comments on the post? Does it work with the sample models? Do you .obj faces consists of triangles, only? Did you double-check that your .obj file contains texture coordinates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18768</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Tue, 28 Jun 2011 12:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18768</guid>
		<description>Hi Heiko..
 I tried with someOther obj files.. But the TextCoords always 0.. How To get The TextCoords ??

Pls reply..</description>
		<content:encoded><![CDATA[<p>Hi Heiko..<br />
 I tried with someOther obj files.. But the TextCoords always 0.. How To get The TextCoords ??</p>
<p>Pls reply..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rana</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18532</link>
		<dc:creator>Rana</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18532</guid>
		<description>hey heiko i mapped the texture on the model but unfortunately it isn&#039;t good as the texture doesn&#039;t exactly match the vertices and i tried more than one model with different textures and still the same problems
so any Ideas plz ?!</description>
		<content:encoded><![CDATA[<p>hey heiko i mapped the texture on the model but unfortunately it isn&#8217;t good as the texture doesn&#8217;t exactly match the vertices and i tried more than one model with different textures and still the same problems<br />
so any Ideas plz ?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevien</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18358</link>
		<dc:creator>Kevien</dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18358</guid>
		<description>Hey,plz i cann&#039;t load the texture and the link u loaded didn&#039;t also load it,,would u plz load the code for texture u used</description>
		<content:encoded><![CDATA[<p>Hey,plz i cann&#8217;t load the texture and the link u loaded didn&#8217;t also load it,,would u plz load the code for texture u used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18280</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Tue, 07 Jun 2011 20:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18280</guid>
		<description>Hey Rana, if you want to google for it, the terms are &quot;run perl shell script&quot;. Also there are several answers on similar questions throughout the comments. Regarding animations: I am not aware of any file format the iOS SDK understands out of the box. Since the .OBJ file format handles static meshes only, the script obj2opengl.pl cannot help you with that either. On the other hand, there are plenty of feature-rich 3D libraries for iOS out there, some of them can handle animations, too.</description>
		<content:encoded><![CDATA[<p>Hey Rana, if you want to google for it, the terms are &#8220;run perl shell script&#8221;. Also there are several answers on similar questions throughout the comments. Regarding animations: I am not aware of any file format the iOS SDK understands out of the box. Since the .OBJ file format handles static meshes only, the script obj2opengl.pl cannot help you with that either. On the other hand, there are plenty of feature-rich 3D libraries for iOS out there, some of them can handle animations, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rana</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18257</link>
		<dc:creator>Rana</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18257</guid>
		<description>Hey does i-phone supports any 3D model format supports animation,,as i wanna load an animated model</description>
		<content:encoded><![CDATA[<p>Hey does i-phone supports any 3D model format supports animation,,as i wanna load an animated model</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rana</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-18240</link>
		<dc:creator>Rana</dc:creator>
		<pubDate>Mon, 06 Jun 2011 09:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-18240</guid>
		<description>Hey Heiko could u please tell me how to use your script as i&#039;m a beginner and wanna use it</description>
		<content:encoded><![CDATA[<p>Hey Heiko could u please tell me how to use your script as i&#8217;m a beginner and wanna use it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-17960</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Sat, 28 May 2011 10:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-17960</guid>
		<description>Hey Gyan, this is actually real banana peel. Roll it out, take a picture and give it final touches in Photoshop - voilà!</description>
		<content:encoded><![CDATA[<p>Hey Gyan, this is actually real banana peel. Roll it out, take a picture and give it final touches in Photoshop &#8211; voilà!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyan</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-17835</link>
		<dc:creator>Gyan</dc:creator>
		<pubDate>Tue, 24 May 2011 16:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-17835</guid>
		<description>hi heiko, i have problem to make a texture ( ex : banana.jpg ). what tools you use to make the this texture.png??</description>
		<content:encoded><![CDATA[<p>hi heiko, i have problem to make a texture ( ex : banana.jpg ). what tools you use to make the this texture.png??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-16786</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Thu, 28 Apr 2011 08:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-16786</guid>
		<description>Thank you for your feedback, Praveen. Could you be more specific on the difference beetween NumVerts and Vertices? Is the output wrong? What do you expect instead? Do the samples work for you? Could you provide a sample .obj I could test against? Feel &lt;a href=&quot;https://github.com/HBehrens/obj2opengl/issues/new&quot; rel=&quot;nofollow&quot;&gt;add a new issue on GitHub&lt;/a&gt; or write another comment, here.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback, Praveen. Could you be more specific on the difference beetween NumVerts and Vertices? Is the output wrong? What do you expect instead? Do the samples work for you? Could you provide a sample .obj I could test against? Feel <a href="https://github.com/HBehrens/obj2opengl/issues/new" rel="nofollow">add a new issue on GitHub</a> or write another comment, here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-16737</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-16737</guid>
		<description>Hi Heiko

This is a beautiful script. Worked nicely. I am a bit confused because the script output for Vertices is different then the NumVerts variable that you generate for code.

Haven&#039;t looked at the codeas yet though but this is slightly confusing.

Thanks a lot for the script though.</description>
		<content:encoded><![CDATA[<p>Hi Heiko</p>
<p>This is a beautiful script. Worked nicely. I am a bit confused because the script output for Vertices is different then the NumVerts variable that you generate for code.</p>
<p>Haven&#8217;t looked at the codeas yet though but this is slightly confusing.</p>
<p>Thanks a lot for the script though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-15339</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-15339</guid>
		<description>It might work out to put the arrays into a .c/.m file that&#039;s been compiled only once and access their addresses via a function. Only this function prototype then remains in the .h file. Haven&#039;t tried this out, though.</description>
		<content:encoded><![CDATA[<p>It might work out to put the arrays into a .c/.m file that&#8217;s been compiled only once and access their addresses via a function. Only this function prototype then remains in the .h file. Haven&#8217;t tried this out, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Molma</title>
		<link>http://HeikoBehrens.net/2009/08/27/obj2opengl/#comment-15332</link>
		<dc:creator>Molma</dc:creator>
		<pubDate>Thu, 24 Mar 2011 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=695#comment-15332</guid>
