<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burlington Ducky iPhone App</title>
	<atom:link href="http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/</link>
	<description>11:60 p.m. - my plain thoughts</description>
	<lastBuildDate>Mon, 14 May 2012 15:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-12742</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Tue, 08 Feb 2011 22:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-12742</guid>
		<description>In general, it should work in a similar way. The particles have to be restricted by the complex shape instead of a simple rectangle. Second, the derived area (metaballs) should be masked with the shape to provide hard edges.</description>
		<content:encoded><![CDATA[<p>In general, it should work in a similar way. The particles have to be restricted by the complex shape instead of a simple rectangle. Second, the derived area (metaballs) should be masked with the shape to provide hard edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-12708</link>
		<dc:creator>Imran</dc:creator>
		<pubDate>Tue, 08 Feb 2011 06:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-12708</guid>
		<description>nice work dude. I have one question for you: Do you have any idea how to fill up an arbitrary shape of glass with liquid in iphone, like pouring drink into glass?</description>
		<content:encoded><![CDATA[<p>nice work dude. I have one question for you: Do you have any idea how to fill up an arbitrary shape of glass with liquid in iphone, like pouring drink into glass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-10797</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Sun, 28 Nov 2010 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-10797</guid>
		<description>Hey Christian,

at the moment I am not planning to do a new version of the effect. The original client hasn&#039;t ordered such an enhancement.</description>
		<content:encoded><![CDATA[<p>Hey Christian,</p>
<p>at the moment I am not planning to do a new version of the effect. The original client hasn&#8217;t ordered such an enhancement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-10785</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 28 Nov 2010 12:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-10785</guid>
		<description>Heiko,
Excellent app!
Will there be an iPad version, too?</description>
		<content:encoded><![CDATA[<p>Heiko,<br />
Excellent app!<br />
Will there be an iPad version, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-8081</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Tue, 11 May 2010 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-8081</guid>
		<description>Thank you for the kudos, Matthew.

The MacDeveloper Magazine (German) will publish an article about the production of screencasts for the iPhone I wrote last week. Aroud the 27th I complement that text with a short blog post to provide links to the tools I wrote about. Hopefully, this will help you.

Please let me know which further details -apart from code- you need to understand the liquid effect.</description>
		<content:encoded><![CDATA[<p>Thank you for the kudos, Matthew.</p>
<p>The MacDeveloper Magazine (German) will publish an article about the production of screencasts for the iPhone I wrote last week. Aroud the 27th I complement that text with a short blog post to provide links to the tools I wrote about. Hopefully, this will help you.</p>
<p>Please let me know which further details -apart from code- you need to understand the liquid effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-8071</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 11 May 2010 05:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-8071</guid>
		<description>Hi Heiko,

I&#039;m impressed with the effect but understand that you can&#039;t open source the app. I&#039;m really interested to replicate a similar effect and would appreciate further details as far as you are comfortable to release.

I&#039;m also interested in the screencast production. It looks really good!

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Heiko,</p>
<p>I&#8217;m impressed with the effect but understand that you can&#8217;t open source the app. I&#8217;m really interested to replicate a similar effect and would appreciate further details as far as you are comfortable to release.</p>
<p>I&#8217;m also interested in the screencast production. It looks really good!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-7546</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-7546</guid>
		<description>Hey Big Pig, I am planning a blog post and an article (German Magazine) about this. If you need further information quickly, let me know and I could give you a call.</description>
		<content:encoded><![CDATA[<p>Hey Big Pig, I am planning a blog post and an article (German Magazine) about this. If you need further information quickly, let me know and I could give you a call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Pig</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-7545</link>
		<dc:creator>Big Pig</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-7545</guid>
		<description>Hey Heiko,

Could you possibly share how you captured teh video and how did you rotate the iPhone simulator so smoothly (I can only rotate it 90 degrees at a time...).

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Heiko,</p>
<p>Could you possibly share how you captured teh video and how did you rotate the iPhone simulator so smoothly (I can only rotate it 90 degrees at a time&#8230;).</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-3687</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Wed, 07 Oct 2009 20:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-3687</guid>
		<description>Tom, Mr-sk,

I&#039;m afraid I cannot make this work open source. Feel free to ask questions on a conceptual level, though. I&#039;ll be glad to give answers.</description>
		<content:encoded><![CDATA[<p>Tom, Mr-sk,</p>
<p>I&#8217;m afraid I cannot make this work open source. Feel free to ask questions on a conceptual level, though. I&#8217;ll be glad to give answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr-sk</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-3640</link>
		<dc:creator>Mr-sk</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-3640</guid>
		<description>Nice writeup - any chance of open sourcing the application?</description>
		<content:encoded><![CDATA[<p>Nice writeup &#8211; any chance of open sourcing the application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Irving</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-3624</link>
		<dc:creator>Tom Irving</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-3624</guid>
		<description>I meant making the app open source.
Thanks for the info as well though! Really great post.

Tom.</description>
		<content:encoded><![CDATA[<p>I meant making the app open source.<br />
Thanks for the info as well though! Really great post.</p>
<p>Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko Behrens</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-3623</link>
		<dc:creator>Heiko Behrens</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-3623</guid>
		<description>Thank you, Oliver.

Tom,
I am not sure what you are asking for. The water effect uses the idea of metaballs and a derivation of marching squares to convert particles that comply to some rules to a fluid area. One of these rules is gravity where the actual vector is given by the data of the accelerometer. In the mentioned paper Matthias Müller subsums gravity under &quot;external forces&quot;. Does this make sense?</description>
		<content:encoded><![CDATA[<p>Thank you, Oliver.</p>
<p>Tom,<br />
I am not sure what you are asking for. The water effect uses the idea of metaballs and a derivation of marching squares to convert particles that comply to some rules to a fluid area. One of these rules is gravity where the actual vector is given by the data of the accelerometer. In the mentioned paper Matthias Müller subsums gravity under &#8220;external forces&#8221;. Does this make sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Irving</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-3618</link>
		<dc:creator>Tom Irving</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-3618</guid>
		<description>I&#039;m wondering if you&#039;d be willing to share the source code for this app?
Out of personal interest I&#039;ve been wondering how to create a liquid which reacts to the phones orientation.

I understand if not though.

Tom.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering if you&#8217;d be willing to share the source code for this app?<br />
Out of personal interest I&#8217;ve been wondering how to create a liquid which reacts to the phones orientation.</p>
<p>I understand if not though.</p>
<p>Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Reinhard</title>
		<link>http://HeikoBehrens.net/2009/10/02/burlington-ducky-iphone-app/#comment-3609</link>
		<dc:creator>Oliver Reinhard</dc:creator>
		<pubDate>Fri, 02 Oct 2009 08:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikobehrens.net/?p=688#comment-3609</guid>
		<description>Hey Heiko
Thanks for this article. Good work (the duck as well as the blog). Keep it up!
I&#039;ll try the Burlington Duck on my iPod touch tonight.
--
oliver</description>
		<content:encoded><![CDATA[<p>Hey Heiko<br />
Thanks for this article. Good work (the duck as well as the blog). Keep it up!<br />
I&#8217;ll try the Burlington Duck on my iPod touch tonight.<br />
&#8211;<br />
oliver</p>
]]></content:encoded>
	</item>
</channel>
</rss>

